|
|
|
|
|
| $10.63 Per month for Residential customers inside city limits. |
| $5.37 Per month for an additional polycart inside city limits. |
| $16.00 Per month for Residential customers outside the city limits. |
Residential garbage is picked up once a week.
Click Here for Polycart Pickup Schedule
Click Here for Utility Information
Commercial
| $26.68 Per month minimum charge for users that have a shared dumpster. |
| Dedicated dumpsters are charged according to the rate table below. |
| Out of town is assessed at 1 1/2 times the in town rate using the table below. |
Commercial Garbage Rates
Pickups Per Week
|
# Dumpsters |
1 | 2 | 3 | 4 | 5 |
| 1 | $28.82 | $57.63 | $86.45 | $115.27 | $144.08 |
| 2 | $57.63 | $115.27 | $172.90 | $230.53 | $288.17 |
| 3 | $86.45 | $172.90 | $259.35 | $345.80 | $432.25 |
| 4 | $115.27 | $230.53 | $345.80 | $461.07 | $576.33 |
| 5 | $144.08 | $288.17 | $432.25 | $576.33 | $720.42 |
| 6 | $172.90 | $345.80 | $518.70 | $691.60 | $864.50 |
| 7 | $201.72 | $403.43 | $605.15 | $806.87 | $1,008.58 |
| 8 | $230.53 | $461.07 | $691.60 | $922.13 | $1,152.67 |
| 9 | $259.35 | $518.70 | $778.05 | $1,037.40 | $1,296.75 |
| 10 | $288.17 | $576.33 | $864.50 | $1,152.67 | $1,440.83 |
| 11 | $316.98 | $633.97 | $950.95 | $1,267.93 | $1,584.92 |
| 12 | $345.80 | $691.60 | $1,037.40 | $1,383.20 | $1,729.00 |
| 13 | $374.62 | $749.23 | $1,123.85 | $1,498.47 | $1,873.08 |
| 14 | $403.43 | $806.87 | $1,210.30 | $1,613.73 | $2,017.17 |
| 15 | $432.25 | $864.50 | $1,296.75 | $1,729.00 | $2,161.25 |
| 16 | $461.07 | $922.13 | $1,383.20 | $1,877.27 | $2,305.33 |
The minimum number of essential dumpsters will be placed at each location. The City will make the final decision as to the number of required dumpsters.
This page last updated 10/09/07 .